Usage Statistics for lionsofflorida.org

Summary Period: August 2009
Generated 01-Sep-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 66983
Total Files 48765
Total Pages 15523
Total Visits 4315
Total KBytes 2053553
Total Unique Sites 1799
Total Unique URLs 1088
Total Unique Referrers 623
Total Unique User Agents 330
. Avg Max
Hits per Hour 90 972
Hits per Day 2160 3981
Files per Day 1573 3360
Pages per Day 500 1250
Visits per Day 139 224
KBytes per Day 66244 127480
Hits by Response Code
Code 200 - OK 48765
Code 206 - Partial Content 1400
Code 301 - Moved Permanently 14
Code 302 - Found 33
Code 304 - Not Modified 5328
Code 400 - Bad Request 53
Code 401 - Unauthorized 6
Code 404 - Not Found 11384

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2198 3.28% 1436 2.94% 625 4.03% 144 3.34% 117 6.50% 46113 2.25%
2 1679 2.51% 1155 2.37% 453 2.92% 153 3.55% 138 7.67% 53142 2.59%
3 2562 3.82% 1653 3.39% 598 3.85% 165 3.82% 158 8.78% 71716 3.49%
4 1267 1.89% 596 1.22% 258 1.66% 128 2.97% 113 6.28% 41109 2.00%
5 1869 2.79% 909 1.86% 400 2.58% 132 3.06% 114 6.34% 45961 2.24%
6 1594 2.38% 887 1.82% 412 2.65% 147 3.41% 134 7.45% 69951 3.41%
7 1581 2.36% 776 1.59% 257 1.66% 138 3.20% 168 9.34% 47996 2.34%
8 1697 2.53% 837 1.72% 521 3.36% 138 3.20% 112 6.23% 31817 1.55%
9 1836 2.74% 981 2.01% 469 3.02% 215 4.98% 218 12.12% 69153 3.37%
10 1631 2.43% 969 1.99% 453 2.92% 149 3.45% 139 7.73% 57152 2.78%
11 2447 3.65% 1646 3.38% 936 6.03% 145 3.36% 119 6.61% 59752 2.91%
12 1497 2.23% 723 1.48% 386 2.49% 154 3.57% 140 7.78% 52466 2.55%
13 1336 1.99% 876 1.80% 328 2.11% 152 3.52% 144 8.00% 39159 1.91%
14 1850 2.76% 1428 2.93% 362 2.33% 127 2.94% 149 8.28% 58307 2.84%
15 2731 4.08% 1870 3.83% 628 4.05% 147 3.41% 117 6.50% 77949 3.80%
16 3981 5.94% 3360 6.89% 1250 8.05% 113 2.62% 118 6.56% 124296 6.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1749 2.61% 1355 2.78% 138 0.89% 48 1.11% 63 3.50% 55877 2.72%
19 3750 5.60% 3069 6.29% 607 3.91% 185 4.29% 188 10.45% 127480 6.21%
20 3490 5.21% 3026 6.21% 788 5.08% 157 3.64% 151 8.39% 106863 5.20%
21 3314 4.95% 2918 5.98% 325 2.09% 152 3.52% 124 6.89% 98462 4.79%
22 2998 4.48% 2423 4.97% 931 6.00% 191 4.43% 179 9.95% 95025 4.63%
23 2758 4.12% 2391 4.90% 303 1.95% 127 2.94% 97 5.39% 81450 3.97%
24 3080 4.60% 2592 5.32% 784 5.05% 134 3.11% 145 8.06% 89037 4.34%
25 1804 2.69% 1456 2.99% 283 1.82% 122 2.83% 116 6.45% 50351 2.45%
26 169 0.25% 144 0.30% 13 0.08% 9 0.21% 15 0.83% 3219 0.16%
27 1755 2.62% 1485 3.05% 277 1.78% 134 3.11% 159 8.84% 58082 2.83%
28 2058 3.07% 1584 3.25% 387 2.49% 116 2.69% 107 5.95% 64475 3.14%
29 3400 5.08% 2610 5.35% 1114 7.18% 207 4.80% 117 6.50% 80600 3.92%
30 2561 3.82% 2004 4.11% 698 4.50% 181 4.19% 143 7.95% 106396 5.18%
31 2341 3.49% 1606 3.29% 539 3.47% 224 5.19% 249 13.84% 90195 4.39%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1478 2.21% 36 1125 2.31% 8 252 1.62% 1467 45471 2.21%
1 55 1717 2.56% 44 1370 2.81% 12 398 2.56% 1382 42827 2.09%
2 48 1494 2.23% 36 1122 2.30% 9 300 1.93% 1163 36063 1.76%
3 55 1725 2.58% 43 1354 2.78% 10 313 2.02% 1307 40527 1.97%
4 44 1381 2.06% 33 1035 2.12% 8 267 1.72% 1967 60975 2.97%
5 52 1642 2.45% 42 1326 2.72% 11 359 2.31% 1475 45718 2.23%
6 77 2396 3.58% 59 1855 3.80% 14 456 2.94% 2655 82307 4.01%
7 57 1767 2.64% 43 1335 2.74% 10 331 2.13% 1760 54554 2.66%
8 117 3632 5.42% 90 2795 5.73% 31 965 6.22% 3280 101673 4.95%
9 112 3493 5.21% 86 2691 5.52% 29 910 5.86% 4464 138394 6.74%
10 129 4007 5.98% 95 2952 6.05% 36 1143 7.36% 3566 110536 5.38%
11 92 2862 4.27% 58 1821 3.73% 18 558 3.59% 3203 99299 4.84%
12 122 3791 5.66% 85 2656 5.45% 31 963 6.20% 3656 113351 5.52%
13 118 3677 5.49% 83 2591 5.31% 26 808 5.21% 3467 107491 5.23%
14 98 3060 4.57% 72 2246 4.61% 20 636 4.10% 3926 121693 5.93%
15 128 3983 5.95% 78 2429 4.98% 25 794 5.11% 4108 127344 6.20%
16 90 2810 4.20% 62 1940 3.98% 21 673 4.34% 2281 70718 3.44%
17 129 4022 6.00% 90 2798 5.74% 33 1044 6.73% 3755 116393 5.67%
18 134 4182 6.24% 92 2859 5.86% 29 914 5.89% 3805 117966 5.74%
19 80 2480 3.70% 56 1744 3.58% 16 498 3.21% 1883 58382 2.84%
20 147 4580 6.84% 122 3785 7.76% 44 1393 8.97% 4611 142937 6.96%
21 94 2934 4.38% 67 2098 4.30% 20 650 4.19% 3456 107143 5.22%
22 57 1783 2.66% 42 1317 2.70% 12 401 2.58% 1822 56477 2.75%
23 67 2087 3.12% 49 1521 3.12% 16 497 3.20% 1784 55315 2.69%

Top 30 of 1088 Total URLs
# Hits KBytes URL
1 17148 25.60% 474803 23.12% /webcalendar/day.php
2 3005 4.49% 81261 3.96% /webcalendar/week.php
3 2486 3.71% 30794 1.50% /
4 1353 2.02% 42635 2.08% /webcalendar/month.php
5 1209 1.80% 34783 1.69% /images/Flag_Bahamas.gif
6 1166 1.74% 41737 2.03% /images/Flag_USA.gif
7 1165 1.74% 13655 0.66% /images/lionlogo_2c.gif
8 1148 1.71% 25719 1.25% /images/We_Serve_DS.png
9 1145 1.71% 1863 0.09% /images/banner.png
10 512 0.76% 5422 0.26% /images/unitedweserve.gif
11 410 0.61% 100596 4.90% /pdf/O_online_edition.pdf
12 340 0.51% 101 0.00% /webcalendar/includes/print_styles.css
13 310 0.46% 75522 3.68% /pdf/LITPC_SUMMER_2009.pdf
14 272 0.41% 2475 0.12% /newsletters.html
15 247 0.37% 27262 1.33% /pdgassoc.html
16 229 0.34% 41 0.00% /photogallery/themes/button_next_over.gif
17 222 0.33% 1315 0.06% /images/A.png
18 222 0.33% 1329 0.06% /images/R.png
19 221 0.33% 1335 0.06% /images/D.png
20 220 0.33% 1276 0.06% /images/F.png
21 220 0.33% 1295 0.06% /images/I.png
22 218 0.33% 1320 0.06% /images/O.png
23 217 0.32% 1238 0.06% /images/L.png
24 216 0.32% 52761 2.57% /pdf/District_O_July_2009.pdf
25 216 0.32% 46 0.00% /photogallery/styles.css
26 190 0.28% 41 0.00% /photogallery/themes/button_prev_over.gif
27 190 0.28% 3612 0.18% /webcalendar/view_entry.php
28 188 0.28% 226672 11.04% /pdf/L_online_edition.pdf
29 177 0.26% 1652 0.08% /linksandmore.html
30 176 0.26% 2085 0.10% /photogallery/Themes/back2.jpg

Top 10 of 1088 Total URLs By KBytes
# Hits KBytes URL
1 17148 25.60% 474803 23.12% /webcalendar/day.php
2 188 0.28% 226672 11.04% /pdf/L_online_edition.pdf
3 410 0.61% 100596 4.90% /pdf/O_online_edition.pdf
4 3005 4.49% 81261 3.96% /webcalendar/week.php
5 310 0.46% 75522 3.68% /pdf/LITPC_SUMMER_2009.pdf
6 127 0.19% 64264 3.13% /pdf/D_online_edition.pdf
7 216 0.32% 52761 2.57% /pdf/District_O_July_2009.pdf
8 96 0.14% 46168 2.25% /pdf/F_online_edition.pdf
9 53 0.08% 45654 2.22% /pdf/District_L_Newsletter.pdf
10 1353 2.02% 42635 2.08% /webcalendar/month.php

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 2486 3.71% 1620 48.19% /
2 247 0.37% 148 4.40% /pdgassoc.html
3 272 0.41% 63 1.87% /newsletters.html
4 72 0.11% 48 1.43% /magazine/flmagazine.html
5 123 0.18% 38 1.13% /blog.html
6 177 0.26% 38 1.13% /linksandmore.html
7 134 0.20% 33 0.98% /membership.html
8 87 0.13% 32 0.95% /contact.html
9 122 0.18% 31 0.92% /whatdolionsreallydo.html
10 49 0.07% 30 0.89% /awards/clubbulletin.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 2486 3.71% 1282 38.64% /
2 247 0.37% 139 4.19% /pdgassoc.html
3 272 0.41% 134 4.04% /newsletters.html
4 177 0.26% 66 1.99% /linksandmore.html
5 72 0.11% 64 1.93% /magazine/flmagazine.html
6 122 0.18% 57 1.72% /whatdolionsreallydo.html
7 123 0.18% 52 1.57% /blog.html
8 119 0.18% 44 1.33% /stateoffice.html
9 134 0.20% 40 1.21% /membership.html
10 103 0.15% 34 1.02% /multipledistrict/MDOffice.html

Top 30 of 1799 Total Sites
# Hits Files KBytes Visits Hostname
1 9803 14.64% 9398 19.27% 273957 13.34% 74 1.71% crawl-66-249-68-225.googlebot.com
2 3470 5.18% 3417 7.01% 96361 4.69% 25 0.58% crawl-66-249-68-197.googlebot.com
3 3161 4.72% 0 0.00% 5655 0.28% 0 0.00% 83.233.30.156
4 2273 3.39% 1139 2.34% 48640 2.37% 42 0.97% pool-71-180-84-240.tampfl.fios.verizon.net
5 2063 3.08% 2023 4.15% 56081 2.73% 19 0.44% crawl-66-249-65-166.googlebot.com
6 1735 2.59% 937 1.92% 27039 1.32% 59 1.37% crawl-12c.cuil.com
7 1431 2.14% 1316 2.70% 43111 2.10% 48 1.11% crawl-66-249-71-231.googlebot.com
8 1291 1.93% 1049 2.15% 50182 2.44% 8 0.19% adsl-067-034-098-246.sip.mia.bellsouth.net
9 1196 1.79% 1111 2.28% 31062 1.51% 18 0.42% crawl-66-249-65-123.googlebot.com
10 1052 1.57% 342 0.70% 12796 0.62% 25 0.58% pool-71-180-167-196.tampfl.fios.verizon.net
11 926 1.38% 721 1.48% 18224 0.89% 4 0.09% c-66-176-226-122.hsd1.fl.comcast.net
12 822 1.23% 554 1.14% 18616 0.91% 8 0.19% static-66-15-123-205.bdsl.verizon.net
13 798 1.19% 580 1.19% 16316 0.79% 7 0.16% user-0cej2s5.cable.mindspring.com
14 769 1.15% 667 1.37% 18370 0.89% 63 1.46% crawl-7c.cuil.com
15 732 1.09% 710 1.46% 21171 1.03% 9 0.21% crawl-66-249-65-122.googlebot.com
16 659 0.98% 446 0.91% 12930 0.63% 1 0.02% 97.101.19.0
17 641 0.96% 578 1.19% 19292 0.94% 19 0.44% crawl-66-249-65-229.googlebot.com
18 639 0.95% 421 0.86% 12320 0.60% 1 0.02% fl-69-34-130-240.dhcp.embarqhsd.net
19 592 0.88% 493 1.01% 13326 0.65% 1 0.02% adsl-3-255-189.mia.bellsouth.net
20 564 0.84% 382 0.78% 11897 0.58% 1 0.02% 125-39.200-68.tampabay.res.rr.com
21 551 0.82% 511 1.05% 13429 0.65% 1 0.02% 18981019085.user.veloxzone.com.br
22 545 0.81% 501 1.03% 14191 0.69% 2 0.05% ip24-250-162-221.ga.at.cox.net
23 511 0.76% 230 0.47% 29260 1.42% 187 4.33% llf520183.crawl.yahoo.net
24 510 0.76% 290 0.59% 31365 1.53% 66 1.53% hagblue01.firstdata.com
25 487 0.73% 451 0.92% 13149 0.64% 2 0.05% fl-71-54-8-240.dhcp.embarqhsd.net
26 481 0.72% 468 0.96% 12494 0.61% 1 0.02% adsl-161-161-205.mia.bellsouth.net
27 457 0.68% 422 0.87% 18101 0.88% 2 0.05% 98.64.131.89
28 439 0.66% 432 0.89% 12053 0.59% 1 0.02% adsl-225-235-118.mia.bellsouth.net
29 438 0.65% 436 0.89% 14168 0.69% 2 0.05% c-76-101-236-99.hsd1.fl.comcast.net
30 438 0.65% 437 0.90% 13390 0.65% 1 0.02% fl-71-1-74-115.dhcp.embarqhsd.net

Top 10 of 1799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9803 14.64% 9398 19.27% 273957 13.34% 74 1.71% crawl-66-249-68-225.googlebot.com
2 3470 5.18% 3417 7.01% 96361 4.69% 25 0.58% crawl-66-249-68-197.googlebot.com
3 2063 3.08% 2023 4.15% 56081 2.73% 19 0.44% crawl-66-249-65-166.googlebot.com
4 1291 1.93% 1049 2.15% 50182 2.44% 8 0.19% adsl-067-034-098-246.sip.mia.bellsouth.net
5 2273 3.39% 1139 2.34% 48640 2.37% 42 0.97% pool-71-180-84-240.tampfl.fios.verizon.net
6 1431 2.14% 1316 2.70% 43111 2.10% 48 1.11% crawl-66-249-71-231.googlebot.com
7 510 0.76% 290 0.59% 31365 1.53% 66 1.53% hagblue01.firstdata.com
8 1196 1.79% 1111 2.28% 31062 1.51% 18 0.42% crawl-66-249-65-123.googlebot.com
9 511 0.76% 230 0.47% 29260 1.42% 187 4.33% llf520183.crawl.yahoo.net
10 1735 2.59% 937 1.92% 27039 1.32% 59 1.37% crawl-12c.cuil.com

Top 30 of 623 Total Referrers
# Hits Referrer
1 36442 54.40% - (Direct Request)
2 201 0.30% http://www.google.com/search
3 148 0.22% http://www.bing.com/search
4 58 0.09% http://search.yahoo.com/search
5 47 0.07% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
6 46 0.07% http://hot-sexy-lesbian-sex.lesbianthreesomespics.com/
7 43 0.06% http://assparadereview.info/
8 43 0.06% http://bangbros-pass.com/
9 41 0.06% http://www.xsome.com/
10 40 0.06% http://whippedass-review.com/bdsm-whippedass7.html
11 38 0.06% http://bangbros-review.com/
12 38 0.06% http://lesben-lecken.lesbentop.com/
13 38 0.06% http://www.coeds-need-cash.info/
14 37 0.06% http://bangbus.bigtitpatrol2.com/
15 37 0.06% http://herfirstlesbiansex-2.com/real-asshole-licking165.html
16 37 0.06% http://milfcruiserreview.com/milf-cruiser5.html
17 37 0.06% http://teensfromtokyo.info/teen-tokyo.html
18 37 0.06% http://www.insanecockbrothaslive.com/
19 36 0.05% http://209.85.229.132/search
20 36 0.05% http://www.collegeteensbookbang2.com/
21 36 0.05% http://www.herfirstlesbiansex-2.com/
22 35 0.05% http://www.whippedass-review.com/
23 31 0.05% http://www.exsc.fora.pl/i-world-song-contest,103/zgloszenia,1338.html
24 26 0.04% http://elfrikiblogdeazira.lacoctelera.net/post/2009/08/27/acai-berry-nueva-estafa-adelgazante-internet
25 25 0.04% http://www.35rlions.org/
26 24 0.04% http://www.amateursexvideos4u.com/amateur-anal-pics/
27 20 0.03% http://search.aol.com/aol/search
28 20 0.03% http://www.amateursexvideos4u.com/free-amateur-girl-pics/
29 16 0.02% http://www.goodsearch.com/search.aspx
30 14 0.02% http://209.85.129.132/search

Top 20 of 183 Total Search Strings
# Hits Search String
1 9 3.85% florida lions
2 7 2.99% lionsofflorida.org
3 6 2.56% florida lions club
4 6 2.56% lions of florida
5 5 2.14% lions e-clubhouse
6 4 1.71% lions club florida
7 4 1.71% md 35 lions
8 2 0.85% 352-746-2986
9 2 0.85% bahamas flag
10 2 0.85% bill lockhart at pcc i-
11 2 0.85% billy dean tutt
12 2 0.85% colleen murphy
13 2 0.85% crusade-
14 2 0.85% district i-35 lions
15 2 0.85% fax fil-
16 2 0.85% florida lion conklin center daytona bch fl
17 2 0.85% lion michael c. mason
18 2 0.85% lions club daytona beach fl
19 2 0.85% lions club tampa
20 2 0.85% lionsofflorida

Top 15 of 330 Total User Agents
# Hits User Agent
1 19457 29.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5814 8.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 5752 8.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 2504 3.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 2488 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 1983 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
7 1886 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1669 2.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1346 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1281 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1044 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 1042 1.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1021 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 941 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 865 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for August 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 34794 51.94% 29589 60.68% 1057791 51.51% US Commercial
2 21578 32.21% 15147 31.06% 755476 36.79% Network
3 7788 11.63% 3552 7.28% 177309 8.63% Unresolved/Unknown
4 555 0.83% 512 1.05% 13550 0.66% Brazil
5 527 0.79% 249 0.51% 7749 0.38% Non-Profit Organization
6 438 0.65% 147 0.30% 3788 0.18% US Educational
7 305 0.46% 202 0.41% 3692 0.18% Germany
8 139 0.21% 121 0.25% 4964 0.24% Bahamas
9 109 0.16% 62 0.13% 1263 0.06% Russian Federation
10 94 0.14% 72 0.15% 976 0.05% Japan
11 94 0.14% 64 0.13% 1229 0.06% Netherlands
12 87 0.13% 68 0.14% 2360 0.11% India
13 65 0.10% 63 0.13% 12698 0.62% Canada
14 55 0.08% 47 0.10% 1291 0.06% Italy
15 55 0.08% 43 0.09% 2010 0.10% Poland
16 51 0.08% 40 0.08% 1984 0.10% United States
17 27 0.04% 25 0.05% 423 0.02% Finland
18 25 0.04% 23 0.05% 846 0.04% Cote D'Ivoire (Ivory Coast)
19 25 0.04% 22 0.05% 744 0.04% Ireland
20 21 0.03% 12 0.02% 478 0.02% United Kingdom
21 18 0.03% 17 0.03% 521 0.03% Ghana
22 16 0.02% 12 0.02% 392 0.02% US Government
23 15 0.02% 12 0.02% 326 0.02% US Military
24 15 0.02% 12 0.02% 338 0.02% France
25 12 0.02% 8 0.02% 293 0.01% Mexico
26 8 0.01% 7 0.01% 210 0.01% Australia
27 8 0.01% 4 0.01% 72 0.00% Belgium
28 8 0.01% 7 0.01% 332 0.02% Spain
29 8 0.01% 4 0.01% 52 0.00% Seychelles
30 6 0.01% 3 0.01% 90 0.00% Colombia


Generated by Webalizer Version 2.01