Usage Statistics for lionsofflorida.org

Summary Period: July 2009
Generated 01-Aug-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 68674
Total Files 44197
Total Pages 16978
Total Visits 4428
Total KBytes 1507512
Total Unique Sites 1598
Total Unique URLs 1009
Total Unique Referrers 617
Total Unique User Agents 315
. Avg Max
Hits per Hour 92 1491
Hits per Day 2215 4116
Files per Day 1425 2520
Pages per Day 547 1099
Visits per Day 142 244
KBytes per Day 48629 84235
Hits by Response Code
Code 200 - OK 44197
Code 206 - Partial Content 737
Code 301 - Moved Permanently 17
Code 302 - Found 22
Code 304 - Not Modified 7996
Code 400 - Bad Request 103
Code 401 - Unauthorized 2
Code 403 - Forbidden 24
Code 404 - Not Found 14937
Code 500 - Internal Server Error 639

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3350 4.88% 2155 4.88% 685 4.03% 138 3.12% 116 7.26% 56453 3.74%
2 2225 3.24% 1722 3.90% 434 2.56% 121 2.73% 83 5.19% 39982 2.65%
3 2073 3.02% 1688 3.82% 442 2.60% 106 2.39% 85 5.32% 43582 2.89%
4 1693 2.47% 1165 2.64% 310 1.83% 109 2.46% 72 4.51% 31844 2.11%
5 2457 3.58% 1850 4.19% 619 3.65% 171 3.86% 155 9.70% 72519 4.81%
6 2667 3.88% 2180 4.93% 882 5.19% 114 2.57% 117 7.32% 63053 4.18%
7 1997 2.91% 1325 3.00% 465 2.74% 141 3.18% 114 7.13% 38023 2.52%
8 1451 2.11% 990 2.24% 312 1.84% 115 2.60% 83 5.19% 24397 1.62%
9 1670 2.43% 1201 2.72% 486 2.86% 112 2.53% 93 5.82% 31340 2.08%
10 4116 5.99% 2520 5.70% 953 5.61% 130 2.94% 86 5.38% 66750 4.43%
11 2425 3.53% 1972 4.46% 779 4.59% 177 4.00% 157 9.82% 49259 3.27%
12 3888 5.66% 2374 5.37% 845 4.98% 154 3.48% 144 9.01% 61823 4.10%
13 2516 3.66% 1479 3.35% 423 2.49% 184 4.16% 201 12.58% 41007 2.72%
14 2196 3.20% 1046 2.37% 470 2.77% 132 2.98% 100 6.26% 34716 2.30%
15 2431 3.54% 1094 2.48% 604 3.56% 146 3.30% 95 5.94% 43790 2.90%
16 1833 2.67% 901 2.04% 462 2.72% 143 3.23% 162 10.14% 33651 2.23%
17 2428 3.54% 1024 2.32% 545 3.21% 136 3.07% 103 6.45% 46939 3.11%
18 2042 2.97% 1162 2.63% 557 3.28% 142 3.21% 142 8.89% 48797 3.24%
19 1863 2.71% 914 2.07% 405 2.39% 135 3.05% 151 9.45% 64511 4.28%
20 1480 2.16% 929 2.10% 418 2.46% 107 2.42% 82 5.13% 49298 3.27%
21 1412 2.06% 780 1.76% 272 1.60% 139 3.14% 122 7.63% 32470 2.15%
22 2251 3.28% 1624 3.67% 788 4.64% 174 3.93% 156 9.76% 62790 4.17%
23 1753 2.55% 1155 2.61% 372 2.19% 140 3.16% 132 8.26% 48636 3.23%
24 2106 3.07% 1441 3.26% 273 1.61% 127 2.87% 92 5.76% 52931 3.51%
25 1485 2.16% 1154 2.61% 459 2.70% 127 2.87% 85 5.32% 52615 3.49%
26 1678 2.44% 1303 2.95% 444 2.62% 124 2.80% 111 6.95% 48455 3.21%
27 1940 2.82% 1176 2.66% 653 3.85% 153 3.46% 113 7.07% 65557 4.35%
28 1404 2.04% 905 2.05% 322 1.90% 137 3.09% 122 7.63% 35369 2.35%
29 2241 3.26% 1352 3.06% 683 4.02% 156 3.52% 133 8.32% 53053 3.52%
30 3601 5.24% 2478 5.61% 1099 6.47% 244 5.51% 221 13.83% 84235 5.59%
31 2002 2.92% 1138 2.57% 517 3.05% 204 4.61% 159 9.95% 29667 1.97%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1383 2.01% 28 883 2.00% 12 379 2.23% 848 26296 1.74%
1 41 1288 1.88% 25 787 1.78% 11 350 2.06% 912 28287 1.88%
2 34 1073 1.56% 24 761 1.72% 8 261 1.54% 736 22819 1.51%
3 43 1359 1.98% 31 981 2.22% 10 339 2.00% 803 24903 1.65%
4 49 1519 2.21% 37 1156 2.62% 13 419 2.47% 834 25852 1.71%
5 67 2079 3.03% 56 1747 3.95% 22 698 4.11% 1821 56448 3.74%
6 61 1910 2.78% 45 1396 3.16% 13 412 2.43% 1452 44999 2.98%
7 73 2269 3.30% 53 1651 3.74% 18 571 3.36% 1970 61070 4.05%
8 89 2783 4.05% 46 1448 3.28% 17 527 3.10% 1672 51820 3.44%
9 123 3838 5.59% 82 2553 5.78% 32 997 5.87% 2871 88995 5.90%
10 96 2994 4.36% 55 1728 3.91% 20 623 3.67% 2199 68161 4.52%
11 82 2551 3.71% 47 1478 3.34% 16 498 2.93% 1267 39282 2.61%
12 161 5020 7.31% 116 3600 8.15% 46 1454 8.56% 4618 143154 9.50%
13 132 4098 5.97% 81 2518 5.70% 32 997 5.87% 2676 82943 5.50%
14 141 4388 6.39% 90 2812 6.36% 37 1149 6.77% 3048 94495 6.27%
15 123 3831 5.58% 81 2526 5.72% 32 1008 5.94% 2679 83058 5.51%
16 136 4216 6.14% 93 2910 6.58% 41 1280 7.54% 3105 96241 6.38%
17 111 3452 5.03% 65 2036 4.61% 25 778 4.58% 2644 81978 5.44%
18 142 4415 6.43% 77 2414 5.46% 30 937 5.52% 2919 90492 6.00%
19 137 4258 6.20% 80 2508 5.67% 33 1029 6.06% 3384 104901 6.96%
20 149 4623 6.73% 90 2802 6.34% 34 1079 6.36% 3114 96529 6.40%
21 62 1924 2.80% 40 1241 2.81% 12 383 2.26% 1199 37182 2.47%
22 55 1719 2.50% 31 990 2.24% 10 321 1.89% 853 26453 1.75%
23 54 1684 2.45% 41 1271 2.88% 15 489 2.88% 1005 31154 2.07%

Top 30 of 1009 Total URLs
# Hits KBytes URL
1 5899 8.59% 159634 10.59% /webcalendar/week.php
2 4946 7.20% 137114 9.10% /webcalendar/day.php
3 1842 2.68% 295 0.02% /b2evolution/htsrv/trackback.php
4 1573 2.29% 18172 1.21% /
5 1334 1.94% 13583 0.90% /images/lionlogo_2c.gif
6 1254 1.83% 1857 0.12% /images/banner.png
7 1246 1.81% 25107 1.67% /images/We_Serve_DS.png
8 996 1.45% 25651 1.70% /images/Flag_Bahamas.gif
9 993 1.45% 32141 2.13% /images/Flag_USA.gif
10 641 0.93% 16521 1.10% /images/2008_2009_presidents_logo.gif
11 609 0.89% 19080 1.27% /webcalendar/month.php
12 577 0.84% 11089 0.74% /webcalendar/report.php
13 525 0.76% 6972 0.46% /b2evolution/
14 491 0.71% 57 0.00% /photogallery/styles.css
15 452 0.66% 47 0.00% /photogallery/themes/button_next_over.gif
16 451 0.66% 46 0.00% /photogallery/themes/button_prev_over.gif
17 434 0.63% 2327 0.15% /photogallery/Themes/back2.jpg
18 434 0.63% 38 0.00% /photogallery/themes/button_next.gif
19 407 0.59% 38 0.00% /photogallery/themes/button_prev.gif
20 363 0.53% 61219 4.06% /images/weservespin.gif
21 261 0.38% 2331 0.15% /newsletters.html
22 244 0.36% 1991 0.13% /multipledistrict/MDOffice.html
23 243 0.35% 4253 0.28% /images/miracles.jpg
24 239 0.35% 4142 0.27% /images/heros.jpg
25 236 0.34% 2772 0.18% /magazine/flmagazine.html
26 226 0.33% 59551 3.95% /pdf/District_O_July_2009.pdf
27 222 0.32% 1262 0.08% /images/newsletter.gif
28 206 0.30% 13673 0.91% /pdgassoc.html
29 205 0.30% 1747 0.12% /linksandmore.html
30 198 0.29% 1168 0.08% /images/I.png

Top 10 of 1009 Total URLs By KBytes
# Hits KBytes URL
1 5899 8.59% 159634 10.59% /webcalendar/week.php
2 4946 7.20% 137114 9.10% /webcalendar/day.php
3 155 0.23% 117813 7.82% /pdf/District_L_Newsletter.pdf
4 363 0.53% 61219 4.06% /images/weservespin.gif
5 88 0.13% 60926 4.04% /pdf/District_D_July_2009.pdf
6 226 0.33% 59551 3.95% /pdf/District_O_July_2009.pdf
7 153 0.22% 49331 3.27% /pdf/LITPC_SUMMER_2009.pdf
8 128 0.19% 36800 2.44% /pdf/NL35-O July 09.pdf
9 993 1.45% 32141 2.13% /images/Flag_USA.gif
10 64 0.09% 25833 1.71% /pdf/District_F_July_2009.pdf

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 1573 2.29% 1106 29.96% /
2 525 0.76% 469 12.70% /b2evolution/
3 261 0.38% 78 2.11% /newsletters.html
4 206 0.30% 75 2.03% /pdgassoc.html
5 62 0.09% 65 1.76% /district_and_club_links.html
6 236 0.34% 61 1.65% /magazine/flmagazine.html
7 11 0.02% 51 1.38% /multipledistrict/md_chairs.htmL
8 147 0.21% 47 1.27% /intlofficers.html
9 133 0.19% 42 1.14% /multipledistrict/md35history.html
10 162 0.24% 39 1.06% /membership.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 1573 2.29% 786 21.69% /
2 525 0.76% 487 13.44% /b2evolution/
3 261 0.38% 128 3.53% /newsletters.html
4 236 0.34% 91 2.51% /magazine/flmagazine.html
5 206 0.30% 88 2.43% /pdgassoc.html
6 189 0.28% 82 2.26% /stateoffice.html
7 205 0.30% 59 1.63% /linksandmore.html
8 11 0.02% 58 1.60% /multipledistrict/md_chairs.htmL
9 167 0.24% 55 1.52% /whatdolionsreallydo.html
10 147 0.21% 54 1.49% /intlofficers.html

Top 30 of 1598 Total Sites
# Hits Files KBytes Visits Hostname
1 11946 17.40% 11052 25.01% 314501 20.86% 257 5.80% crawl-66-249-71-138.googlebot.com
2 6857 9.98% 1837 4.16% 9275 0.62% 0 0.00% 83.233.30.156
3 4188 6.10% 1012 2.29% 55222 3.66% 59 1.33% pool-173-65-200-65.tampfl.fios.verizon.net
4 1128 1.64% 288 0.65% 8603 0.57% 1 0.02% 72.186.78.105
5 948 1.38% 661 1.50% 19433 1.29% 11 0.25% adsl-074-182-076-245.sip.mcn.bellsouth.net
6 626 0.91% 176 0.40% 3597 0.24% 4 0.09% 160.131.43.198
7 625 0.91% 555 1.26% 19457 1.29% 8 0.18% 64-102.94-24.tampabay.res.rr.com
8 621 0.90% 210 0.48% 21519 1.43% 14 0.32% user-0cej2s5.cable.mindspring.com
9 579 0.84% 255 0.58% 4449 0.30% 83 1.87% crawl-12c.cuil.com
10 562 0.82% 141 0.32% 7173 0.48% 21 0.47% c-98-238-32-192.hsd1.fl.comcast.net
11 541 0.79% 499 1.13% 13571 0.90% 13 0.29% crawl-66-249-68-225.googlebot.com
12 501 0.73% 450 1.02% 16361 1.09% 3 0.07% 54-170.186-72.tampabay.res.rr.com
13 495 0.72% 481 1.09% 13567 0.90% 2 0.05% c-98-238-35-29.hsd1.fl.comcast.net
14 466 0.68% 272 0.62% 12652 0.84% 15 0.34% adsl-074-170-101-174.sip.jax.bellsouth.net
15 456 0.66% 430 0.97% 12052 0.80% 3 0.07% ip72-196-122-62.ga.at.cox.net
16 452 0.66% 426 0.96% 12209 0.81% 2 0.05% 161.154.235.100
17 449 0.65% 442 1.00% 12836 0.85% 1 0.02% adsl-225-151-85.mia.bellsouth.net
18 448 0.65% 422 0.95% 12234 0.81% 1 0.02% ip72-218-31-251.hr.hr.cox.net
19 443 0.65% 437 0.99% 12504 0.83% 1 0.02% pool-71-100-183-254.tampfl.dsl-w.verizon.net
20 439 0.64% 433 0.98% 12178 0.81% 1 0.02% adsl-8-11-151.mia.bellsouth.net
21 438 0.64% 432 0.98% 14236 0.94% 1 0.02% d149-67-76-162.col.wideopenwest.com
22 437 0.64% 421 0.95% 12144 0.81% 1 0.02% adsl-235-242-66.mco.bellsouth.net
23 437 0.64% 423 0.96% 12705 0.84% 1 0.02% pool-173-65-155-77.tampfl.fios.verizon.net
24 435 0.63% 161 0.36% 3636 0.24% 97 2.19% llf531208.crawl.yahoo.net
25 433 0.63% 426 0.96% 12001 0.80% 1 0.02% adsl-35-191-77.dab.bellsouth.net
26 429 0.62% 318 0.72% 10979 0.73% 23 0.52% 212-99.127-70.tampabay.res.rr.com
27 427 0.62% 423 0.96% 11919 0.79% 1 0.02% adsl-161-133-136.mia.bellsouth.net
28 426 0.62% 422 0.95% 12090 0.80% 1 0.02% natted-from-10-address.sdhc.k12.fl.us
29 420 0.61% 419 0.95% 11910 0.79% 1 0.02% pool-72-91-93-125.tampfl.fios.verizon.net
30 414 0.60% 414 0.94% 11887 0.79% 1 0.02% node178.223.100.208.1dial.com

Top 10 of 1598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11946 17.40% 11052 25.01% 314501 20.86% 257 5.80% crawl-66-249-71-138.googlebot.com
2 4188 6.10% 1012 2.29% 55222 3.66% 59 1.33% pool-173-65-200-65.tampfl.fios.verizon.net
3 322 0.47% 249 0.56% 42238 2.80% 10 0.23% hagblue01.firstdata.com
4 376 0.55% 247 0.56% 22873 1.52% 9 0.20% 168.137.188.72.cfl.res.rr.com
5 621 0.90% 210 0.48% 21519 1.43% 14 0.32% user-0cej2s5.cable.mindspring.com
6 625 0.91% 555 1.26% 19457 1.29% 8 0.18% 64-102.94-24.tampabay.res.rr.com
7 948 1.38% 661 1.50% 19433 1.29% 11 0.25% adsl-074-182-076-245.sip.mcn.bellsouth.net
8 501 0.73% 450 1.02% 16361 1.09% 3 0.07% 54-170.186-72.tampabay.res.rr.com
9 240 0.35% 121 0.27% 16360 1.09% 70 1.58% crawl-66-249-71-149.googlebot.com
10 395 0.58% 202 0.46% 15209 1.01% 97 2.19% llf531096.crawl.yahoo.net

Top 30 of 617 Total Referrers
# Hits Referrer
1 31482 45.84% - (Direct Request)
2 247 0.36% http://www.google.com/search
3 239 0.35% http://www.exalead.com/
4 151 0.22% http://cache.zoominfo.com/CachedPage/CachedPageMain.aspx
5 88 0.13% http://www.bing.com/search
6 62 0.09% http://search.yahoo.com/search
7 29 0.04% http://209.85.129.132/search
8 29 0.04% http://images.search.yahoo.com/images/view
9 29 0.04% http://search.live.com/results.aspx
10 28 0.04% http://www.35rlions.org/
11 24 0.03% http://74.125.77.132/search
12 24 0.03% http://smart.apnoti.com
13 18 0.03% http://209.85.229.132/search
14 18 0.03% http://74.125.155.132/search
15 17 0.02% http://search.aol.com/aol/search
16 14 0.02% http://www.google.com/url
17 12 0.02% http://74.6.239.67/search/cache
18 8 0.01% http://209.85.135.132/search
19 8 0.01% http://dbs.myflorida.com/partners/Lions-Club-of-FL.php
20 8 0.01% http://search.comcast.net/
21 8 0.01% http://www.venicelionsclub.com/links.htm
22 7 0.01% http://74.125.45.132/search
23 7 0.01% http://us.mc1800.mail.yahoo.com/mc/showMessage
24 7 0.01% http://www.dreamworld.org/lions35f/page5.html
25 7 0.01% junomsg://0333AF00/
26 6 0.01% http://74.6.146.127/search/cache
27 6 0.01% http://us.mg203.mail.yahoo.com/dc/launch
28 5 0.01% http://answers.yahoo.com/search/search_result
29 5 0.01% http://images.google.co.in/imgres
30 5 0.01% http://us.mc1800.mail.yahoo.com/mc/welcome

Top 20 of 244 Total Search Strings
# Hits Search String
1 10 2.91% lions of florida
2 10 2.91% stacey w. jones in miami fl
3 8 2.33% lions club florida
4 7 2.03% florida lions
5 7 2.03% lionsofflorida.org
6 6 1.74% lions e-clubhouse
7 5 1.45% florida lions club
8 5 1.45% lion stacey w. jones in miami fl
9 5 1.45% www.lionsoffl.org
10 4 1.16% florida lions clubs
11 4 1.16% jack hollins md
12 4 1.16% lions
13 4 1.16% lions club jacksonville fl
14 4 1.16% palm coast map
15 3 0.87% doris jean hollins port st. lucie florida
16 3 0.87% florida lions council of governors
17 3 0.87% lions club e-clubhouse
18 3 0.87% swj043@aol.com
19 2 0.58% david anderson miami springs florida hunting lodge drive
20 2 0.58% e-clubhouse lions

Top 15 of 315 Total User Agents
# Hits User Agent
1 12884 18.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7146 10.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 5631 8.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4782 6.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 2593 3.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2206 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
7 1820 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1357 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 1296 1.89% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; T
10 1233 1.80% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
11 907 1.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 858 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 848 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 705 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 703 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for July 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 28356 41.29% 22482 50.87% 761175 50.49% US Commercial
2 24815 36.13% 15403 34.85% 554408 36.78% Network
3 13063 19.02% 5234 11.84% 122568 8.13% Unresolved/Unknown
4 453 0.66% 288 0.65% 5309 0.35% Non-Profit Organization
5 452 0.66% 443 1.00% 12883 0.85% United States
6 223 0.32% 103 0.23% 5511 0.37% US Educational
7 177 0.26% 130 0.29% 14695 0.97% Canada
8 153 0.22% 133 0.30% 3544 0.24% Germany
9 136 0.20% 132 0.30% 3745 0.25% Egypt
10 132 0.19% 102 0.23% 3328 0.22% Bahamas
11 122 0.18% 68 0.15% 991 0.07% Russian Federation
12 83 0.12% 65 0.15% 8466 0.56% India
13 80 0.12% 67 0.15% 748 0.05% Romania
14 66 0.10% 42 0.10% 1898 0.13% Cote D'Ivoire (Ivory Coast)
15 56 0.08% 32 0.07% 872 0.06% Japan
16 48 0.07% 32 0.07% 1270 0.08% US Government
17 40 0.06% 29 0.07% 1038 0.07% Finland
18 32 0.05% 26 0.06% 1078 0.07% Ireland
19 30 0.04% 26 0.06% 1071 0.07% Ghana
20 16 0.02% 4 0.01% 111 0.01% Sri Lanka
21 12 0.02% 10 0.02% 431 0.03% New Zealand (Aotearoa)
22 11 0.02% 5 0.01% 79 0.01% Brazil
23 10 0.01% 8 0.02% 204 0.01% Mexico
24 10 0.01% 5 0.01% 76 0.01% Ukraine
25 10 0.01% 6 0.01% 206 0.01% United Kingdom
26 10 0.01% 10 0.02% 447 0.03% South Africa
27 9 0.01% 4 0.01% 106 0.01% Australia
28 9 0.01% 6 0.01% 366 0.02% Netherlands
29 8 0.01% 4 0.01% 58 0.00% Seychelles
30 8 0.01% 7 0.02% 209 0.01% Taiwan


Generated by Webalizer Version 2.01